Vendors
Bids & RFPs
| ID | Description | Pre-Proposal/Pre-Bid Meeting | Deadline |
|---|---|---|---|
| 26-12-04 | Invitation to Bid – Underground Utility Line Locate Cost Worksheet Addendum One – Line Locate Addendum Two – Line Locate Addendum Three – Line Locate | Tues, 3/9/2026 – 3:00 | Tues, 3/24/2026 – 10:00 |
| 26-12-05 | Invitation to Bid – 3/4″ Compression Corporation Stops | Tues, 3/17/2026 – 10:00 | |
| 26-12-06 | Invitation to Bid – 3/4″ Copper Linesetters with Dual Check Valves | Tues, 3/17/2026 – 10:00 | |
| 26-14-05 | Invitation to Bid – American Flag Fire Hydrants Addendum One – American Flag Fire Hydrants | Tues, 3/31/2026 – 10:00 | |
| 26-14-06(A) & (B) | Invitation to Bid – Lawn Maintenance: Western Filter Plant (A) & Shades Mountain Filter Plant (B) | You are required to schedule your own site visit with the Filter Plant Managers before April 29, 2026. Contact Information for site visit scheduling: Western Filter Plant Bid#: 26-14-06(A) 1400 Bankhead Hwy W Birmingham, AL. 35214 Attn: Lorenzo Clay/Jeremy Hawkins (205) 244-4166/(205) 244-4167 Shades Mountain Filter Plant Bid#: 26-14-06(B) 2990 Shades Crest Rd. Birmingham, AL. 35216 Attn: Gage McPherson/Jonathan Malloy (205) 244-4163/(205) 244-4162 | Fri, 5/1/2026 – 10:00 |
| 26-12-08 | Invitation to Bid – Landscape Restoration Services Solicitation – Landscape Restoration Services Appendix One – Landscape Restoration Services | Thurs, 5/21/2026 – 10:00 | Wed, 6/3/2026 – 10:00 |
| 26-14-07 | Invitation to Bid – Standard Concrete Replacement (Material and Installation) Solicitation – Standard Concrete Replacement | Thurs, 6/4/2026 – 10:00 | Tues, 6/16/2026 – 10:00 |
| 26-12-09 | Ultrasonic Type Meters Cost Worksheet Addendum One – Ultrasonic Type Meters | Tues, 6/30/2026 – 4:00 | Thurs, 7/16/2026 – 10:00 |
